IGNOU MASTER DEGREE PROGRAMMES | |||||||
1 | Master of Computer Applications | MCA | Any Bachelor’s degree of minimum 3(three) year duration from a recognized University AND Mathematics as one of the subject at 10+2 level or graduation level; else the student is required to pursue and pass the BCS-12 course concurrently with IGNOU MCA English | 3 years | 6 years | Rs.9000/- Ist Sem. + Rs. 1200/- for BCS-12 for non- maths students. Rs.9000/- per Sem. | |
2 | Master of Science (Dietetics and Food Services Management) | MSCDFSM | B.Sc(Home Science) specialization in Food and Nutrition, Dietetics and Clinical Nutrition or PG | English | 2 years | 5 years | Rs.13500/- (1st year) Rs.13500/- (2nd year) |
10
Sl. No. | Name of the Programme | Prog. Code | Eligibility | Medium of Inst- ruction | Duration | Programme Fee | |
Min. | Max. | ||||||
Diploma in Dietetics and Public Health Nutrition or its equivalent OR Graduate (B.Sc) or equivalent (MBBS,BHS etc) from the following background - Home Science /Food Science and Technology, Science, Health Care, Medical, Pharmaceutical Catering alongwith the DNHE or CNCC or CFN offered by IGNOU (Simultaneous admission for CFN/CNCC is also permitted) | |||||||
3 | Master of Arts (Rural Development) | MARD | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 Years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
4 | Master of Commerce | MCOM | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 years | Rs.5500/- (1st year) Rs.5500/- (2nd year) |
5 | Master of Arts (Tourism Management) | MTM | Category 1: BTS, BA (Tourism), B.Sc. Hospitality and Hotel Administration (BHM), Bachelor’s in Hotel Management (approved by AICTE) and those students who have done their graduation in any field along with a Diploma in Tourism, which is recognised in the University system or by AICTE. Category 2: A Bachelor’s Degree in any field. (However, all students of Category 2 will have to pass four additional tourism foundation courses during their period of study.) | English | 2 years | 4 years | Category I Rs.4500/- (1st year) Rs.4500/- (2nd year) Category II Rs.6500/- (1st year) Rs.4500/- (2nd year) |
6 | Master of Arts(English) | MEG | Bachelor’s Degree or a higher degree from a recognized University | English | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
7 | Master of Arts (Hindi) | MHD | Bachelor’s Degree or a higher degree from a recognized University | Hindi | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
8 | Master of Social Work | MSW | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 Years | Rs.13500/- (1st year) Rs.13500/- (2nd year) |
11
Sl. No. | Name of the Programme | Prog. Code | Eligibility | Medium of Inst- ruction | Duration | Programme Fee | |
Min. | Max. | ||||||
9 | Master of Social Work (Counselling) | MSWC | Bachelor’s Degree or a higher degree from any recognised university | English | 2 years | 5 years | Rs.15000/- (1st year) Rs.15,000/- (2nd year) |
10 | M.A (Philosophy) | MAPY | Bachelor’s Degree or equivalent | English | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
11 | MA (Gandhi and Peace Studies) | MGPS | Graduate in any discipline | English | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
12 | Master of Arts (Education) | MAEDU | A Bachelor’s Degree in any discipline with or without a Degree in Education from a recognized university. | English | 2 years | 5 years | Rs.13500/- |
13 | Master of Arts (Economics) | MEC | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi English | 2 years | 5 years | Rs.6000/- (1st year) Rs.6000/- (2nd year) |
14 | Master of Arts (History) | MAH | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
15 | Master of Arts (Political Science) | MPS | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
16 | Master of Arts (Public Admn.) | MPA | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
17 | Master of Arts (Sociology) | MSO | Bachelor’s Degree or a higher degree from a recognized University | English & Hindi | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
18 | Master of Arts (Psychology) | MAPC | Graduate in any subject | English | 2 years | 5 years | Rs.6500/- (1st year) Rs.6500/- (2nd year) |
19 | Master of Science in Counseling and Family Therapy | MSCCFT | Bachelor’s degree with specialization in subjects like Human Development and Family Studies, Child Development, Human Development and Childhood Studies, Child Development & Family Relations, Home Science, Psychology, Social Work, Medicine, or other allied disciplines. 'Allied disciplines' include Anthropo- logy, Sociology, Education, Philosophy, MBBS or equivalent qualification in | English | 2 years | 5 years | Rs.14000/- (1st year) Rs.14000/- (2nd year) |
12
Sl. No. | Name of the Programme | Prog. Code | Eligibility | Medium of Inst- ruction | Duration | Programme Fee | |
Min. | Max. | ||||||
Ayurveda, Unani, Sidha or Homeopathy Medicines, Nursing etc. from a recognized University. OR Bachelor’s degree with a higher degree in any of the above mentioned subjects or Bachelor’s degree along with a Post Graduate Diploma in Guidance and Counselling from a recognised university. | |||||||
20 | MA in Extension & Development Studies | MAEDS | Graduation in any discipline | English | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
21 | Master of Arts in Adult Education | MAAE | Bachelor Degree from any recognised University/ Institute | English | 2 years | 5 years | Rs.6000/- (1st year) Rs.6000/- (2nd year) |
22 | Master in Gender & Development Studies | MAGD | Graduation in any discipline | English | 2 years | 5 years | Rs.4500/- (1st year) Rs.4500/- (2nd year) |
23 | Master of Arts (Distance Education) | MADE | i) Graduate in any discipline or its equivalent. ii) Those who have earlier completed DDE/PGDDE can have lateral entry for second year and after completion will claim a M.A.(Distance Education) degree. iii) Those who get admission to M.A.(Distance Education) two years programme may decide to complete 5 courses (30 credits) of the first year, and may get an exit with PGDDE, if so desired. | English | 2 years | 6 years | Rs.8500/- (1st year) Rs.8500/- (2nd year) |
24 | Masters in Anthropology | MAAN | Bachelors Degree or a higher degree | English | 2 years | 5 years | Rs.7000/- (1st year) Rs.7000/- (2nd year) |
25 | M.Sc.(Mathematics with Applications in Computer Sciences) | MSCMACS | 1. Graduates with a Major, or Honours in Mathematics with at least 50% marks in aggregate. If the seats at a centre remain vacant then: 2. Graduate with a BA/B.Sc. degree with Mathematics as one of the three main subjects with equal weightage, having atleast 50% in aggregate and 55% in aggregate in the Mathematics courses will be considered for admission. | English | 2 years | 4 years | Rs.5500/- per sem. |
13
Sl. No. | Name of the Programme | Prog. Code | Eligibility | Medium of Inst- ruction | Duration | Programme Fee | |
Min. | Max. | ||||||
26 | Master of Arts in Women’s & Gender Studies | MAWGS | Bachelor’s Degree in any discipline | English | 2 years | 5 years | Rs. 3000/- per Sem. |
27 | Master of Library and Information Science | MLIS | BLIS Degree or its equivalent. from any recognized university | English | 1 Year | 4 Years | Rs.9000/- |
28 | Master of Education (Through Entrance Test) (Separate Prospectus) | MED | 55% in B.Ed/ B.E1.Ed | English | 2 years | 4 years | Rs.40000/- |
29 | Master of Business Administration (Through Entrance Test) (Separate Prospectus) | 1) Graduation in any discipline with 50% marks for General Category / 45% marks for reserved category, with 3 years managerial/ supervisory / professional experience. OR Professional Degree with 50% marks in Engineering/ Medicine/ Chartered Accountancy (ICAI)/ Cost and Works Accountancy (ICWA)/Company Secretaryship (ICSI)/ Law. 2) Clearance of OPENMAT conducted by IGNOU. | English | 21⁄2 years | 8 years | Rs.1500/- per Course (Total 21 courses) | |
30 | Master of Commerce (in Finance & Taxation) (Separate Prospectus) | MCOMFT | i) Graduation in any discipline or equivalent from a recognized university/ institute ii) Admitted in the Chartered Accountancy Final Course or A certified Chartered Accountant (Exclusively for Chartered Accountancy Students – ICAI) | English & Hindi | 2 years | 5 years | Rs.7000/- |
31 | Master of Commerce in Business Policy and Corporate Governance (Separate Prospectus) | MCOM BPCG | i) Graduate in any discipline or equivalent from a recognized University/ Instituted and ii) Passed in Company Secretaryship Executive Programme | English & Hindi | 2 years | 5 years | Rs.7000/- |
32 | Master of Commerce in Management Accounting & Financial Strategies (Separate Prospectus) | MCOM MAFS | i) Graduate in any discipline or equivalent from a recognized University/Instituted and ii) Passed in ICWAI Intermediate Course. | English & Hindi | 2 years | 5 years | Rs.7000/- |
33 | Master of Business Administration (Banking & Finance) (Separate Prospectus) | MPB | The candidate should be a member of the Indian Institute of Bankers and should satisfy the following conditions: i) S/he should have passed the CAIIB | English | 21⁄2years 8 years | Rs.1500/- per Course (Total 21 courses) |
14
Sl. No. | Name of the Programme | Prog. Code | Eligibility | Medium of Inst- ruction | Duration | Programme Fee | |
Min. | Max. | ||||||
examinations of the Indian Institute of Bankers, Mumbai, and awarded the requisite qualification/ credentials thereof by the Institute. ii) S/he should have been working in the banking or financial services sector for a period of at least two years. iii) S/he should be a graduate from a recognised university. | |||||||
34 | Master of Science (Hospitality Administration) (Separate Prospectus, available with NCHMCT) | MHA | 1) B.Sc. in Hospitality and Hotel Administration from NCHMCT & IGNOU; OR Bachelor’s Degree in Hotel Management & Catering Technology from AICTE approved Institutes affiliated with recognized Universities OR 2) Diploma in Hotel Management from NCHMCT + any other degree qualification. OR 3. Diploma in Hotel Management from NHMCT stream with two years’ work experience in a supervisory category in any approved star hotel or other Hospitality/ service organisation/ faculty with minimum two years of teaching experience in an NCHMCT- affiliated institute/ AICTE - approved Institute of hotel management. Note: Admission through entrance test conducted by NCHMCT. For details, contact Director (NCHMCT) or visit their website www.nchmct.org | English | 2 years | 4 years | Rs. 10000/- per semester |
15
No comments:
Post a Comment