Preparatory Course in Commerce | |||
1. | PCO-01 | Preparatory Course in Commerce | |
1. | BCOA-001 | Business Communication & Entrepreneurship | |
1. | BMS-001 | Introduction to NGO Management | |
2. | BMS-002 | Management Functions | |
3. | BMS-003 | Health Care Management | |
1. | CIE 01 | Introduction To Entrepreneurship | |
2. | CIE 02 | Business Opportunity Identification | |
3. | CIE 03 | Enterprise Creation And Legal Requirements | |
4. | CIE 04 | Enterprise Management | |
5. | CIE 05 | Computer For Entrepreneurs | |
1. | BRL-001 | Overview of Retailing | |
2. | BRL-002 | Retail Marketing and Communication | |
3. | BRL-003 | Retail Management Perspectives Communication | |
4. | BRL-004 | Customer Service Management | |
5. | BRL-006 | Buying and Merchandising | |
6. | BRL-007 | Store Organisation-1 | |
7. | BRL-008 | Human Resources | |
8. | BRL-010 | Buying And Merchandising - II | |
9. | BRL-011 | Retail Operation And Store Management II | |
10. | BRL-012 | Visual Merchandising And Store Management | |
11. | BRL-013 | Customer Value Management | |
12. | BRL-015 | It-Enabled Retailing | |
1. | AED-1 | Export Procedure And Documentation | |
2. | AMK-1 | Marketing | |
3. | AOM-1 | Office Organization and Management | |
4. | ASP-1 | Secretarial Practice | |
1. | ECO-1 | Business Organisation | |
2. | ECO-2 | Accountancy-I | |
3. | ECO-3 | Management Theory | |
4. | ECO-5 | Mercantile Law | |
5. | ECO-6 | Economic Theory | |
6. | ECO-7 | Elements of Statistics | |
7. | ECO-8 | Company Law | |
8. | ECO-9 | Money, Banking & Financial Institutions | |
9. | ECO-10 | Elements of Costing | |
10. | ECO-11 | Elements of Income Tax | |
11. | ECO-12 | Elements of Auditing | |
12. | ECO-13 | Business Environment | |
13. | ECO-14 | Accountancy-II | |
1. | IBO-01 | International Business Environment | |
2. | IBO-02 | International Marketing Management | |
3. | IBO-03 | India’s Foreign Trade | |
4. | IBO-04 | Export- Import Procedures and Documentation | |
5. | IBO-05 | International Marketing Logistics | |
6. | IBO-06 | International Business Finance | |
7. | MCO-01 | Organisation Theory and Behavior | |
8. | MCO-03 | Research Methodology and Statistical Analysis | |
9. | MCO-04 | Business Environment | |
10. | MCO-05 | Accounting for Managerial Decisions | |
11. | MCO-06 | Marketing Management | |
12. | MCO-07 | Financial Management | |
1. | PGDTRM-01 | Teaching skills for Management Teacher | |
2. | PGDTRM-02 | Institutional Management | |
3. | PGDTRM-03 | Management Reserch-I | |
4. | PGDTRM-04 | Management Reserch-II | |
5. | PGDTRM-05 | Management, Consultancy and Entrepreneurial Development | |
6. | PGDTRM-06 | Training and Development | |
7. | PGDTRM-07 | Live cases/case study | |
1. | MFP-1 | Equity Market | |
2. | MFP-2 | Equity Derivatives | |
3. | MFP-003 | Commodity Markets | |
4. | MFP-4 | Currency and Debt Markets | |
5. | MFP-5 | Professionals in Financial Market Practice | |
1. | MS-1 | Management Functions and Behaviour | |
2. | MS-2 | Management of Human Resources | |
3. | MS-3 | Economic and Social Environment | |
4. | MS-4 | Accounting and Finance for Managers | |
5. | MS-5 | Management of Machines and Materials | |
6. | MS-6 | Marketing for Managers | |
7. | MS-7 | Information Systems for Managers | |
8. | MS-8 | Quantitative Analysis for Managerial Applications | |
9. | MS-9 | Managerial Economics | |
10. | MS-10 | Organizational Design, Development and Change | |
11. | MS-11 | Strategic Management | |
12. | MS-21 | Social Processes and Behavioural Issues | |
13. | MS-22 | Human Resource Development | |
14. | MS-23 | Human Resource Planning | |
15. | MS-24 | Employment Relations | |
16. | MS-25 | Managing Change in Organisations | |
17. | MS-26 | Organisational Dynamics | |
18. | MS-27 | Wage and Salary Administration | |
19. | MS-28 | Labour Laws | |
20. | MS-29 | International Human Resource Management | |
21. | MS-41 | Working Capital Management | |
22. | MS-42 | Capital Investment and Financing Decisions | |
23. | MS-43 | Management Control Systems | |
24. | MS-44 | Security Analysis and Portfolio Management | |
25. | MS-45 | International Financial Management | |
26. | MS-46 | Management of Financial Services | |
27. | MS-51 | Operations Research | |
28. | MS-52 | Project Management | |
29. | MS-53 | Production/Operations Management | |
30. | MS-54 | Management of Information Systems | |
31. | MS-55 | Logistics and Supply Chain Management | |
32. | MS-56 | Materials Management | |
33. | MS-57 | Maintenance Management | |
34. | MS-58 | Management of R&D and Innovation | |
35. | MS-61 | Consumer Behaviour | |
36. | MS-62 | Sales Management | |
37. | MS-63 | Product Management | |
38. | MS-64 | International Marketing | |
39. | MS-65 | Marketing of Services | |
40. | MS-66 | Marketing Research | |
41. | MS-68 | Management of Marketing Communication and Advertising | |
42. | MS-91 | Advanced Strategic Management | |
43. | MS-92 | Management of Public Enterprises | |
44. | MS-93 | Management of New and Small Enterprises | |
45. | MS-94 | Technology Management | |
46. | MS-95 | Research Methodology for Management Decisions | |
47. | MS-96 | Total Quality Management | |
48. | MS-97 | International Business | |
49. | MS-422 | Bank Financial Management | |
50. | MS-423 | Marketing of Financial Services | |
51. | MS-424 | International Banking Management | |
52. | MS-425 | Electronic Banking and IT in Banks | |
53. | MS-494 | Risk Management In Banks | |
54. | MS-495 | Ethics And Corporate Governance In Banks | |
55. | MS-611 | Rural Marketing | |
56. | MS-612 | Retail Management |
Thursday, May 1, 2014
IGNOU SOMS 2014 Question Papers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment